Description
Details
Pulleys and Idlers
| Outer Diameter | 5″ |
| Flat Outer Diameter | 4-1/2″ |
| Flat Width | 1″ |
| Bore | 3/8″ |
| Offset | 3/8″ |
| Type | Composite |
General
| Volume | 32.744 in3 |
| Product UOM | Each |
| Weight (with Packaging) | 0.445 Lb |
| Product Width | 1-1/8″ |
| Packaged Length | 4.95″ |
| Packaged Width | 4.9″ |
| Packaged Height | 1.35″ |
Click these tabs for additional compatibility information.
- Replaces
- Compatible Models
Replaces
Exmark:
48473
Rotary:
9844
Scag:
482306, 483213, 48473







